QUARTERLY FEE SCHEDULE (SESSION 2022-2023) PRIMARY SECTION
Part - A
FEE HEAD | AMOUNT |
---|---|
Prospectus | 2,100 |
Registration Fee | 3,000 |
Admission Fee | 30,000 |
Security Deposit ( Refundable ) | 10,000 |
Total | 45,100 |
Part - B
FEE HEAD | PRIMARY | |
---|---|---|
MONTHLY | QUARTERLY | |
Tuition Fee | 2,666.66 | 8,000 |
Miscellaneous (Activity,Computer,Smart Class, Exam Fees) | NA | 3,350 |
Sports Fee | NA | 900 |
Total | 2,666.66 | 12,250 |
Yearly | 49,000 |
* Annual Charges Rs. 8000/- ( Once in a year ), shall be paid with first quarter fee.
Fee Payment Schedule
QUARTER PERIOD | DUE DATE |
---|---|
Q-1(April-June) | 1-10 March 2022 |
Q-2 ( July-Sept) | 1-10 June 2022 |
Q-3 (Oct-Dec) | 1-10 Sept. 2022 |
Q-4 (Jan-Mar ) | 1-10 Dec. 2022 |
* After the due date, late fee will be charged as per rules 100/- Rupees per day. |